Blog
Jon Corpora wins March 25th PPTQ
March 28, 2017
Play the Game
After 9 rounds and 42 players, Jon takes home the win. Good luck to him at the RPTQ!
Here’s a look at final standings and the top 8 decklists:
Rank | Name | Points | OMW% | GW% | OGW% |
---|---|---|---|---|---|
1 | Corpora, Jon | 23 | 64.1535 | 74.2424 | 58.5135 |
2 | Hoffmann, Matthew | 21 | 60.8297 | 69.5652 | 55.6089 |
3 | Andrees, Joe | 17 | 61.7047 | 63.1579 | 56.6373 |
4 | White, Travis | 17 | 58.6869 | 57.1429 | 52.2095 |
5 | Guy, Marcus | 13 | 59.5707 | 56.25 | 50.5239 |
6 | Siembor, Michael | 13 | 58.2271 | 55.5556 | 55.3198 |
7 | Carr, George | 13 | 59.7033 | 52.9412 | 55.2101 |
8 | Unger, Chris | 12 | 65.788 | 55.5556 | 61.2014 |
9 | Vaid, Akhil | 12 | 60.6261 | 69.2308 | 56.4033 |
10 | Segarra, Andre | 12 | 50.2619 | 56.25 | 49.3208 |
11 | Augustine, Zachary | 12 | 48.5979 | 61.5385 | 48.4903 |
12 | Engineri, Paul | 12 | 46.7667 | 64.2857 | 45.5671 |
13 | Mills, Devonmichael | 12 | 46.4259 | 61.5385 | 48.242 |
14 | Preciado, Enrique | 12 | 42.9074 | 57.1429 | 44.3348 |
15 | Hedman, Jessie | 10 | 60.9436 | 58.3333 | 56.2806 |
16 | Bickford, Charles | 9 | 53.4934 | 43.75 | 53.1751 |
17 | Sutton, Timothy | 9 | 52.3016 | 50 | 52.3248 |
18 | Gabriele, Mark | 9 | 53.0952 | 46.6667 | 53.1863 |
19 | Meade, Phillip | 9 | 52.037 | 53.3333 | 51.831 |
20 | Wilson, Mike | 9 | 45.8175 | 46.1538 | 44.5189 |
21 | Scholle, Ian | 9 | 42.4259 | 50 | 37.891 |
22 | Castor, Panda | 9 | 40.0254 | 56.25 | 35.9216 |
23 | White, Tariq | 7 | 51.5648 | 38.0952 | 49.5961 |
24 | Auld, Beth | 7 | 46.4259 | 41.0256 | 48.941 |
25 | Kosinski, Aaron | 6 | 57.5 | 50 | 54.4631 |
26 | Terino, Joe | 6 | 55.4333 | 45.4545 | 48.5415 |
27 | Egolf, Michael | 6 | 55.0225 | 44.4444 | 46.4113 |
28 | Wight, Bradley | 6 | 54.4445 | 53.8462 | 49.4478 |
29 | Jones, Brad | 6 | 48.9143 | 38.4615 | 43.4286 |
30 | Bartholomew, Matt | 6 | 47.1111 | 38.4615 | 41.624 |
31 | Debblay, Brandon | 6 | 44.7064 | 33.3333 | 44.5192 |
32 | Brantner, Drew | 6 | 45.7111 | 45.4545 | 45.9883 |
33 | Hedman, Tracy | 3 | 62.2222 | 28.5714 | 59.2702 |
34 | Paradise, Nick | 3 | 49.9333 | 27.2727 | 42.3077 |
35 | Mosier, Johnathan | 3 | 49.8889 | 28.5714 | 46.2704 |
36 | Cronin, John | 3 | 45.9484 | 45.4545 | 41.7495 |
37 | Shettleton, Ian | 3 | 39.2037 | 26.6667 | 43.6962 |
38 | Bradshaw, Paul | 0 | 55.9524 | 20 | 50.3472 |
39 | Sacadura, Jupiter | 0 | 47.9444 | 14.2857 | 43.29 |
40 | Lambert, Justin | 0 | 45 | 33.3333 | 41.1058 |
41 | Eaton, J | 0 | 41.6667 | 20 | 41.9872 |
March 25th, 2017 Standard PPTQ | ||||
---|---|---|---|---|
Jon Corpora - Winner - 4 Color Copy Cat | ||||
Main Deck | Sideboard | |||
2 | Walking Ballista | 2 | Authority of the Consuls | |
4 | Servant of the Conduit | 1 | Dispel | |
3 | Rogue Refiner | 2 | Natural State | |
3 | Whirler Virtuoso | 1 | Natural Obsolescence | |
4 | Felidar Guardian | 2 | Negate | |
1 | Ishkanah, Grafwidow | 2 | Tireless Tracker | |
1 | Verdurous Gearhulk | 1 | Bristling Hydra | |
4 | Saheeli Rai | 1 | Nahiri, the Harbinger | |
3 | Chandra, Torch of Defiance | 2 | Baral's Expertise | |
2 | Attune with Aether | 1 | Verdurous Gearhulk | |
1 | Shock | |||
3 | Traverse the Ulvenwald | |||
4 | Harnessed Lightning | |||
4 | Oath of Nissa | |||
2 | Oath of Chandra | |||
4 | Aether Hub | |||
4 | Botanical Sanctum | |||
2 | Evolving Wilds | |||
4 | Forest | |||
2 | Game Trail | |||
1 | Island | |||
1 | Mountain | |||
1 | Plains | |||
Matt Hoffman - Second Place - Mardu | ||||
Main Deck | Sideboard | |||
4 | Thraben Inpector | 1 | Anguised Unmaking | |
4 | Toolcraft Exemplar | 1 | Sorin, Grim Nemesis | |
3 | Walking Ballista | 1 | Fatal Push | |
4 | Scrapheap Scrounger | 1 | Stasis Snare | |
2 | Thalia, Heretic Cathar | 2 | Release the Gremlins | |
3 | Archangel Avacyn | 2 | Nahiri, the Harbinger | |
4 | Heart if Kiran | 2 | Shock | |
4 | Unlicensed Disintegration | 1 | Ob Nixilis, Reignited | |
3 | Fatal Push | 2 | Fumigate | |
4 | Gideon, Ally of Zendikar | 2 | Painful Truths | |
4 | Spire of Industry | |||
2 | Smoldering Marsh | |||
2 | Shambling Vent | |||
4 | Concealed Courtyard | |||
4 | Inspiring Vantage | |||
3 | Aether Hub | |||
1 | Swamp | |||
4 | Plains | |||
1 | Mountain | |||
Joe Andrees - Third Place - Mardu Ballista | ||||
Main Deck | Sideboard | |||
4 | Thraben Inpector | 2 | Shock | |
4 | Toolcraft Exemplar | 1 | Sorin, Grim Nemesis | |
3 | Walking Ballista | 2 | Release the Gremlins | |
4 | Scrapheap Scrounger | 2 | Painful Tuths | |
2 | Thalia, Heretic Cathar | 1 | Oath of Liliana | |
3 | Archangel Avacyn | 1 | Ob Nixilis, Reginited | |
4 | Heart if Kiran | 1 | Linvala, the Preserver | |
4 | Unlicensed Disintegration | 2 | Anguished Unmaking | |
3 | Fatal Push | 1 | Stasis Snare | |
4 | Gideon, Ally of Zendikar | 1 | Fatal Push | |
4 | Spire of Industry | 1 | Nahiri, the Harbinger | |
4 | Plains | |||
1 | Mountain | |||
2 | Swamp | |||
2 | Smoldering Marsh | |||
1 | Needle Spires | |||
4 | Inspiring Vantage | |||
4 | Concealed Courtyeard | |||
3 | Aether Hub | |||
Travis White - Fourth Place - Jund Smasher | ||||
Main Deck | Sideboard | |||
4 | Greenbelt Rampager | 1 | Distended Mindbender | |
4 | Attune with Aether | 2 | Skysoverign, Consul Flagship | |
4 | Bristling Hydra | 2 | Release the Gremlins | |
4 | Catacomb Sifter | 2 | Tireless Tracker | |
3 | Reality Smasher | 2 | Transgress the Mind | |
4 | Scrapheap Scrounger | 2 | Fatal Push | |
4 | Lathnu Hellion | 2 | Aethersphere Harvester | |
4 | Unlicensed Disintegration | 1 | Chandra, Torch of Defiance | |
4 | Harnessed Lightning | 1 | Reality Smasher | |
4 | Voltaic Brawler | |||
4 | Game Trail | |||
4 | Aether Hub | |||
2 | Forest | |||
2 | Mountian | |||
1 | Cinder Glade | |||
2 | Hissing Quagmire | |||
1 | Swamp | |||
1 | Wastes | |||
4 | Blooming Marsh | |||
Marcus Guy - Fifth Place - Mardu | ||||
Main Deck | Sideboard | |||
2 | Inventor's Apprentice | 3 | Release the Gremlins | |
4 | Toolcraft Exemplar | 4 | Declaration in Stone | |
4 | Veteran Motorist | 2 | Aethersphere Harvester | |
4 | Thraben Inspector | 1 | Needle Spires | |
4 | Scrapheap Scrounger | 2 | Fumigate | |
2 | Depala, Pilot Exemplar | 2 | Chandra, Torch of Defiance | |
4 | Heart of Kiran | 1 | Thalia, Heretic Cathar | |
2 | Thalia, Heretic Cathar | |||
3 | Gideon, Ally of Zendikar | |||
4 | Unlicensed Disintegration | |||
4 | Shock | |||
4 | Concealed Courtyard | |||
1 | Foreboding Ruins | |||
2 | Aether Hub | |||
4 | Spire of Industry | |||
4 | Inspiring Vantage | |||
1 | Needle Spires | |||
4 | Plains | |||
3 | Mountain | |||
Michael Siembor - Sixth Place - Mardu | ||||
Main Deck | Sideboard | |||
4 | Concelaed Courtyard | 1 | Needle Spires | |
4 | Inspiring Vantage | 2 | Authority of the Consuls | |
4 | Spire of Industry | 2 | Archangel Avacyn | |
2 | Shambling Vent | 2 | Fatal Push | |
1 | Needle Spires | 2 | Fumigate | |
3 | Mountain | 3 | Chandra, Torch of Defiance | |
3 | Plains | 3 | Release the Gremlins | |
1 | Smoldering Marsh | |||
1 | Foreboding Ruins | |||
4 | Toolcraft Exemplar | |||
4 | Thraben Inspector | |||
2 | Walking Ballista | |||
4 | Scrapheap Scrounger | |||
4 | Veteran Motorist | |||
2 | Thalia, Heretic Cathar | |||
4 | Heart of Kiran | |||
1 | Cultivator's Caravan | |||
4 | Gideon, Ally of Zendikar | |||
4 | Unlicensed Disintegration | |||
2 | Fatal Push | |||
2 | Shock | |||
George Carr - Seventh Place - Four Color Copycat | ||||
Main Deck | Sideboard | |||
4 | Felidar Guardian | 2 | Appetite for the Unatural | |
3 | Chandra, Torch of Defiance | 1 | Authority of the Consuls | |
4 | Harnessed Lightning | 2 | Dispel | |
3 | Oath of Chandra | 2 | Negate | |
4 | Attune with Aether | 3 | Release the Gremlins | |
4 | Oath of Nissa | 2 | Skysoverign, Consul Flagship | |
4 | Servant of the Conduit | 1 | Tireless Tracker | |
2 | Tireless Tracker | 2 | Walking Ballista | |
4 | Rogue Refiner | |||
4 | Saheeli Rai | |||
3 | Whirler Virtuoso | |||
4 | Aether Hub | |||
4 | Botanical Sanctum | |||
5 | Forest | |||
2 | Game Trail | |||
1 | Inspiring Vantage | |||
1 | Island | |||
1 | Mountain | |||
1 | Plains | |||
2 | Spirebluff Canal | |||
Chris Unger - Eighth Place - Mardu Ballista | ||||
Main Deck | Sideboard | |||
3 | Aether Hub | 1 | Anguished Unmaking | |
4 | Concealed Courtyard | 1 | Fatal Push | |
4 | Inspiring Vantage | 1 | Linvala, the Preserver | |
1 | Mountain | 2 | Nahiri, the Harbinger | |
1 | Needle Spires | 1 | Oath of Liliana | |
4 | Plains | 1 | Ob Nixilis, Reignited | |
1 | Shambling Vent | 2 | Painful Truths | |
2 | Smoldering Marsh | 2 | Release the Gremlins | |
4 | Spire of Industry | 2 | Shock | |
1 | Swamp | 2 | Stasis Snare | |
3 | Archangel Avacyn | |||
4 | Scrapheap Scrounger | |||
2 | Thalia, Heretic Cathar | |||
4 | Thraben Inspector | |||
4 | Toolcraft Exemplar | |||
3 | Walking Ballista | |||
3 | Fatal Push | |||
4 | Unlicensed Disintegration | |||
4 | Gideon, Ally of Zendikar | |||
4 | Heart of Kiran |
Comments
Leave a Comment