It’s almost time to begin our annual Summer Championships!
This year, we are doing something for our Magic Championship. Instead of one big championship, we are doing 4 focused championships based on Standard, Modern, Legacy, and Limited formats!
That way you won’t have to play 6 days a week to win, just on the days your favorite format is held.
We are also holding our usual championships for Yu-Gi-Oh! and Bushiroads as well.
The rules are simple. All you have to do is show up and play in any event in the championship from June 1st to August 31st. You’ll earn points for playing and doing well in events. The best part is, joining the championships is absolutely free! If you play, you are in the championship!
At the end of it all, the players with the highest scores will win cool prizes like booster boxes of upcoming sets or store credit!
Let’s take a look at the breakdown for each system.
Points Breakdown:
Players earn points in the following manner.
1 point for each event played in.
In events with 4 to 7 players, the top player earns an additional point.
In events of 8 to 16 players the top player earns 2 additional points and second place earns 1 additional point.
In events of 17 to 32 players, first place will earn 3 additional points, second place will earn 2 more points and third & fourth each earn 1 additional point.
In events of 33 players or more, first gets 4 additional points, second gets 3 additional points, top 4 gets 2 additional points each and top 8 gets 1 additional point each.
In events determined by record, a 4-0 finisher will get 2 additional points and a 3-0-1 or 3-1 finisher will get 1 additional point.
If players choose to split the top place, players will earn the points for second place in the event or 1 additional point, whichever is higher.
Magic: the Gathering
Playing in these events will earn you one point. Bonus points can be earned by being one of the top finishers. Those points are based on overall attendance.
Standard Format Events: Monday Night Magic, Friday Night Standard, & Saturday Standard Showdown.
Modern Format Events: Friday Night Modern.
Legacy Format Events:Thursday Night Legacy.
Limited Format Events: Wednesday Night Draft, Saturday Draft, Sunday Sealed.Hour of Devastation Prerelease flights.
Each format will also have a Modifier Event during the summer! All points earned at the event will multiplied depending on the event!
Standard Modifier Event: June 10th PPTQ (3x modifier)
Modern Modifier Event: August 19th Modern Box Event (3x modifier)
Legacy Modifier Event: August 26th Legacy Box Event (3x modifier)
Limited Modifier Event: Hour of Devastation Midnight Prerelease flight (3x modifier)
Points will be tallied up on September 1st and the winners will be awarded prizes! Each format will have the same prize structure.
Winner: 1 booster box of Ixalan or $125 in store credit
Second: 18 booster packs of Ixalan of $75 in store credit.
Third & Fourth: 9 booster packs of Ixalan or $40 in store credit each.
Standings:
Standard:
Rank | Name | Total | Evts Played | MP | OMW% | GW% | OGW% |
---|---|---|---|---|---|---|---|
1 | Deuel, Dale | 29 | 18 | 127 | 56.67901111 | 57.95856111 | 52.95273333 |
2 | Desocio, Jon | 28 | 18 | 133 | 55.23558889 | 61.35363333 | 50.26555556 |
3 | Desocio, Steven | 15 | 10 | 66 | 56.34259 | 57.46825 | 51.94468 |
4 | Bice, Christopher | 14 | 11 | 57 | 60.60353636 | 51.79326364 | 53.56676364 |
5 | Boyce, Warren | 14 | 7 | 35 | 62.39267143 | 44.16665714 | 59.18378571 |
6 | Leclair, Anderson | 12 | 1 | 20 | 61.1191 | 73.6842 | 55.653 |
7 | Walsh, Robert | 11 | 6 | 48 | 49.79165 | 63.47223333 | 45.37066667 |
8 | Mondore, Dave | 10 | 10 | 21 | 56.59167 | 21.76767 | 55.94535 |
9 | Griffith, Jeremy | 10 | 8 | 33 | 57.5694625 | 42.4107125 | 52.57825 |
10 | Terino, Joe | 10 | 5 | 34 | 61.87406 | 56.22728 | 57.88566 |
11 | Freeman, Zachary | 9 | 6 | 46 | 55.37038333 | 62.1493 | 51.58635 |
12 | Carfagno, Tom | 9 | 6 | 28 | 65.54628333 | 35.60606667 | 62.59471667 |
13 | Chilbert, Colin | 9 | 4 | 32 | 59.0172 | 55.533 | 56.477275 |
14 | Gabriele, Mark | 9 | 1 | 18 | 58.5496 | 65 | 49.0815 |
15 | Young, Kevin | 8 | 7 | 37 | 60.95235714 | 46.71201429 | 56.41184286 |
16 | Rinaldo, Ross | 7 | 5 | 30 | 56.48888 | 58.76192 | 51.37984 |
17 | Meldrum, Noah | 7 | 5 | 30 | 49.39998 | 60.83334 | 47.2809 |
18 | Graham, Marshall | 7 | 5 | 28 | 52.93334 | 54.0808 | 44.33758 |
19 | Joslyn, Mathew | 6 | 4 | 30 | 48.513875 | 68.214275 | 38.8384 |
20 | Sutton, Timothy | 6 | 4 | 28 | 44.898125 | 68.799625 | 37.167625 |
21 | Kosinski, Aaron | 6 | 4 | 21 | 65.94445 | 48.308975 | 59.957875 |
22 | Vanfleet, Adam | 6 | 1 | 16 | 60.5556 | 55 | 57.7424 |
23 | Biggar, Justin | 5 | 5 | 15 | 55.08332 | 29.66666 | 50.35356 |
24 | Capparelli, Nicholas | 5 | 4 | 24 | 53.708325 | 49.722225 | 47.16015 |
25 | Bode, Steven | 5 | 3 | 21 | 63.1389 | 67.13806667 | 55.17196667 |
26 | Stemmler, Nathan | 4 | 4 | 27 | 54.770825 | 56.36905 | 48.5101 |
27 | Lott, Craig | 4 | 3 | 19 | 69.64813333 | 56.13756667 | 65.1918 |
28 | Engineri, Paul | 4 | 2 | 7 | 48.31945 | 41.9913 | 41.2618 |
29 | Mitchell, Stephen | 3 | 3 | 15 | 43.48146667 | 53.7037 | 42.30596667 |
30 | Thomas, Briana | 3 | 3 | 7 | 49.88886667 | 28.5185 | 48.48696667 |
31 | Kelly, Matt | 3 | 3 | 3 | 62.49996667 | 16.66666667 | 61.06703333 |
32 | Beach, Lemark | 3 | 2 | 15 | 50.54165 | 59.09095 | 49.6212 |
33 | Alstadt, Jacob | 3 | 2 | 13 | 56.5741 | 65.7143 | 41.84525 |
34 | Cleveland, David | 3 | 1 | 12 | 56.25 | 100 | 51.1364 |
35 | Carr, George | 3 | 1 | 12 | 54.8889 | 66.6667 | 45.381 |
36 | Rivera, Terrence | 3 | 1 | 12 | 47.75 | 80 | 44.4444 |
37 | Malley, Thad | 3 | 1 | 11 | 60.1428 | 53.3333 | 51.8478 |
38 | Egolf, Michael | 3 | 1 | 10 | 65.1587 | 57.1429 | 60.0682 |
39 | Bink, Adam | 3 | 1 | 9 | 57.8413 | 54.5455 | 55.0303 |
40 | Lee, Jim | 3 | 1 | 9 | 52.1111 | 50 | 51.0303 |
41 | Cronin, John | 3 | 1 | 9 | 51.1714 | 53.8462 | 50.697 |
42 | Meade, Phillip | 3 | 1 | 9 | 46.6635 | 54.5455 | 48.7576 |
43 | Howard, Joshua | 3 | 1 | 9 | 45.6445 | 53.8462 | 45.8528 |
44 | Larsen, Christopher | 3 | 1 | 6 | 56.0833 | 44.4444 | 50.5801 |
45 | Wilson, Mike | 3 | 1 | 6 | 51.1111 | 36.3636 | 52.5758 |
46 | Law, Chris | 3 | 1 | 6 | 49.7111 | 50 | 39.4705 |
47 | Krieger, Yonathan | 3 | 1 | 6 | 49.2667 | 45.4545 | 41.019 |
48 | Auld, Beth | 3 | 1 | 6 | 46.5 | 45.4545 | 45.2273 |
49 | Debblay, Brandon | 3 | 1 | 6 | 43.4857 | 50 | 35.2727 |
50 | Brown, Nick | 3 | 1 | 6 | 39.0444 | 41.6667 | 44.8701 |
51 | Taub, Eric | 3 | 1 | 4 | 57.2222 | 30.303 | 54.5322 |
52 | White, Travis | 3 | 1 | 3 | 59.8095 | 42.8571 | 54.4444 |
53 | Brantner, Drew | 3 | 1 | 3 | 58.7302 | 42.8571 | 50.4041 |
54 | Barber, Matt | 3 | 1 | 3 | 49.6389 | 40 | 39.4085 |
55 | Campbell, Devin | 3 | 1 | 3 | 41.5833 | 25 | 36.8506 |
56 | Tambroni, Ryan | 3 | 1 | 0 | 60.5556 | 20 | 53.5898 |
57 | Tongue, Andrew | 3 | 1 | 0 | 46.5556 | 0 | 47.2222 |
58 | Eaton, J | 3 | 1 | 0 | 41.5 | 33.3333 | 40.404 |
59 | Orsborne, Dustin | 2 | 2 | 12 | 53.04165 | 50 | 47.74625 |
60 | Twomey, Collin | 2 | 2 | 9 | 38.77775 | 45.2381 | 32.61905 |
61 | Reyer, Alexander | 2 | 2 | 3 | 51.85185 | 37.5 | 52.08335 |
62 | Brennan, Cody | 2 | 1 | 9 | 62.5 | 63.6364 | 59.596 |
63 | Barstow, Zach | 1 | 1 | 9 | 47 | 75 | 42.8788 |
64 | Snyder, Miles | 1 | 1 | 9 | 41.5 | 75 | 40.2778 |
65 | Bratrsovsky, Tomas | 1 | 1 | 7 | 37.3333 | 53.3333 | 41.6667 |
66 | Albrecht, Lucas | 1 | 1 | 6 | 69.3333 | 55.5556 | 53.6869 |
67 | Payano, Virgilio | 1 | 1 | 6 | 64.5 | 44.4444 | 59.3056 |
68 | Nesbitt, Alan | 1 | 1 | 6 | 60.3333 | 44.4444 | 56.1111 |
69 | Guy, Marcus | 1 | 1 | 6 | 55.5556 | 71.4286 | 50.9921 |
70 | Stracqualursi, Anthony | 1 | 1 | 6 | 54.0833 | 50 | 43.7879 |
71 | Ennis, Perry | 1 | 1 | 6 | 54 | 54.5455 | 47.0833 |
72 | Spinner, Carl | 1 | 1 | 6 | 52.6667 | 55.5556 | 51.5152 |
73 | Fooks, Brian | 1 | 1 | 6 | 52.6667 | 55.5556 | 48.064 |
74 | Wood, Matthew | 1 | 1 | 6 | 47 | 55.5556 | 29.5455 |
75 | Miceli, Derek | 1 | 1 | 6 | 38.6667 | 55.5556 | 24.8148 |
76 | Wilk, Josh | 1 | 1 | 3 | 77.7778 | 42.8571 | 67.8572 |
77 | Kraus, Sylvia | 1 | 1 | 3 | 75 | 33.3333 | 60.9259 |
78 | Spencer, Ben | 1 | 1 | 3 | 75 | 25 | 67.761 |
79 | Wheeler, Brittany | 1 | 1 | 3 | 66.5556 | 37.5 | 58.3333 |
80 | Winzens, Stephen | 1 | 1 | 3 | 63.7778 | 37.5 | 62.7161 |
81 | Herman, Bob | 1 | 1 | 3 | 62.5 | 30 | 64.4697 |
82 | Greguire, Katie | 1 | 1 | 3 | 60.3333 | 25 | 45 |
83 | Thomas, Brian | 1 | 1 | 3 | 58.3333 | 33.3333 | 56.6667 |
84 | Hoblet, Austin | 1 | 1 | 3 | 58.3333 | 25 | 61.7004 |
85 | Thurston, Alex | 1 | 1 | 3 | 54.0833 | 40 | 50.2841 |
86 | Finlayson-schueler, Brian | 1 | 1 | 1 | 61.1111 | 26.6667 | 59.5238 |
87 | Terry, Zachery | 1 | 1 | 1 | 47.9167 | 23.3333 | 53.0934 |
88 | Eichorn, Daniel S. | 1 | 1 | 0 | 77.7778 | 14.2857 | 64.881 |
89 | Sacadura, Jupiter | 1 | 1 | 0 | 61.1111 | 0 | 59.5238 |
90 | Parry, Thomas | 1 | 1 | 0 | 45.8333 | 0 | 50.8586 |
Modern:
Rank | Name | Total | Evts Played | MP | OMW% | GW% | OGW% |
---|---|---|---|---|---|---|---|
1 | Sobiegraj, David | 24 | 12 | 103 | 56.36619167 | 60.23116667 | 50.36016667 |
2 | Webster, Aaron | 22 | 13 | 101 | 60.70996154 | 57.5965 | 54.44402308 |
3 | Ennis, Perry | 18 | 12 | 97 | 55.149525 | 59.96416667 | 50.80120833 |
4 | Steding, Thomas I | 15 | 12 | 82 | 54.39165833 | 53.280575 | 49.44475 |
5 | Bode, Steven | 11 | 9 | 42 | 55.01295556 | 44.92945556 | 50.52751111 |
6 | Wheelock, Jen | 10 | 8 | 61 | 57.5874875 | 59.2550625 | 51.9807875 |
7 | Brown, Trevor | 10 | 8 | 58 | 60.4937375 | 56.691025 | 51.576925 |
8 | Herbs, Nicholas | 9 | 8 | 49 | 52.6729 | 47.9133375 | 49.945775 |
9 | Fischer, Andrew | 9 | 1 | 16 | 43.5833 | 73.3333 | 42.3718 |
10 | O'Loughlin, David | 8 | 8 | 39 | 55.2472125 | 42.27725 | 50.381625 |
11 | Rinaldo, Ross | 8 | 6 | 39 | 59.37961667 | 47.82358333 | 55.4048 |
12 | Stemmler, Nathan | 8 | 5 | 39 | 54.23332 | 59.55556 | 48.32134 |
13 | Sutton, Timothy | 7 | 6 | 39 | 58.06018333 | 52.92146667 | 50.84583333 |
14 | White, Tariq | 7 | 6 | 39 | 51.12221667 | 47.22223333 | 49.53348333 |
15 | Irwin, David | 7 | 6 | 21 | 50.28055 | 27.68518333 | 52.00343333 |
16 | Miller, Eric | 6 | 6 | 25 | 53.12963333 | 36.9809 | 48.80901667 |
17 | Yankay, Andrew | 6 | 1 | 12 | 41.5 | 66.6667 | 43.3333 |
18 | Rust, Max | 5 | 5 | 22 | 54.15668 | 39.0909 | 50.0994 |
19 | Stiles, Collin | 5 | 4 | 27 | 55.4583 | 55.972225 | 51.037625 |
20 | Kilpatrick, Ryan | 5 | 4 | 25 | 56.9236 | 49.9008 | 51.97485 |
21 | Hatter, Joe | 5 | 3 | 18 | 60.03333333 | 41.59546667 | 55.51953333 |
22 | Jofre, Adrian | 5 | 2 | 15 | 65.20835 | 58.33335 | 61.73075 |
23 | Mccomb, Sean | 5 | 2 | 15 | 60.6528 | 60 | 52.1581 |
24 | Brown, Dereck | 4 | 4 | 30 | 47.55 | 52.097925 | 46.1008 |
25 | Gernhardt, Nick | 4 | 4 | 15 | 46.198625 | 35.47005 | 47.430975 |
26 | Savastano, Nick | 4 | 4 | 6 | 64.381925 | 27.420625 | 57.82405 |
27 | Segarra, Andre | 4 | 3 | 18 | 46.75553333 | 50 | 42.7802 |
28 | Devendorf, Ryan | 4 | 3 | 15 | 56.22223333 | 38.8889 | 56.11113333 |
29 | Egolf, Michael | 3 | 3 | 6 | 67.5 | 14.8148 | 62.4456 |
30 | Rawlings, Bryan | 3 | 2 | 16 | 58.29165 | 51.8939 | 53.77845 |
31 | Bowler, Michael | 3 | 2 | 13 | 63.5 | 41.66665 | 59.6212 |
32 | Trost, Rodion | 3 | 1 | 7 | 71.2963 | 46.1538 | 59.0598 |
33 | Malley, Thad | 3 | 1 | 3 | 72.963 | 33.3333 | 63.3333 |
34 | Rust, Aiden | 2 | 2 | 15 | 51.9 | 47.27275 | 44.04125 |
35 | Reyer, Alexander | 2 | 2 | 15 | 51.175 | 51.8939 | 46.6894 |
36 | Deshaies, Jacob | 2 | 2 | 12 | 61.0139 | 48.1061 | 53.44555 |
37 | Dunn, Ryan | 2 | 2 | 12 | 59.66665 | 40 | 57.8889 |
38 | Woodin, Joseph | 2 | 2 | 12 | 55.175 | 47.72725 | 49.11245 |
39 | Heath, Joe | 2 | 2 | 9 | 40.79165 | 38.88885 | 40.9722 |
40 | Knapp, Jackson | 2 | 2 | 6 | 56.16665 | 27.77775 | 52.197 |
41 | Mayer, Will | 2 | 1 | 10 | 70.8333 | 58.3333 | 60.4924 |
42 | Yambo, Cyle | 2 | 1 | 10 | 64.5833 | 58.3333 | 60.9344 |
43 | Russell, Griffin | 2 | 1 | 10 | 49.8333 | 70 | 39.8358 |
44 | Prickel, Josh | 2 | 1 | 9 | 74 | 50 | 62.7546 |
45 | Juliano, Christopher | 2 | 1 | 9 | 61.1111 | 66.6667 | 55.1515 |
46 | Caporino, Rob | 2 | 1 | 9 | 60.3333 | 63.6364 | 51.8813 |
47 | Laduca, Nick | 2 | 1 | 9 | 58.3333 | 54.5455 | 57.0455 |
48 | Juliano, Timothy | 2 | 1 | 9 | 54.0833 | 75 | 55.8334 |
49 | Warren, Joshua | 2 | 1 | 9 | 47.75 | 63.6364 | 43.1061 |
50 | Langit, Mike | 2 | 1 | 9 | 41.5833 | 63.6364 | 42.7083 |
51 | Boyce, Warren | 1 | 1 | 9 | 57.3333 | 58.3333 | 53.8462 |
52 | Cesari, Paolo | 1 | 1 | 9 | 52.0833 | 63.6364 | 50.1894 |
53 | Patton, Michael | 1 | 1 | 9 | 49.2667 | 57.1429 | 46.4835 |
54 | Bille, Grant | 1 | 1 | 9 | 45.2 | 61.5385 | 34.6593 |
55 | Chilbert, Colin | 1 | 1 | 9 | 38.6667 | 66.6667 | 41.4141 |
56 | Vanfleet, Adam | 1 | 1 | 7 | 60.3333 | 63.3333 | 56.7593 |
57 | Hoblet, Austin | 1 | 1 | 6 | 66.6667 | 44.4444 | 66.6667 |
58 | Jackson, Daniel | 1 | 1 | 6 | 60.3333 | 55.5556 | 54.8611 |
59 | Johnson, Matthew | 1 | 1 | 6 | 60.3333 | 54.5455 | 55.1515 |
60 | Vrabel, Chris | 1 | 1 | 6 | 60.3333 | 54.5455 | 51.7803 |
61 | Ros, Ra | 1 | 1 | 6 | 56.0833 | 50 | 53.447 |
62 | Rainone, Michael | 1 | 1 | 6 | 56.0833 | 50 | 43.8889 |
63 | Morrison, Jacob | 1 | 1 | 6 | 54.0833 | 50 | 50.947 |
64 | Kobland, Nathan | 1 | 1 | 6 | 53.3333 | 55.5556 | 52.2222 |
65 | Vallie, Josiah | 1 | 1 | 6 | 52 | 60 | 50.0253 |
66 | Anderson, Andrew | 1 | 1 | 6 | 49.9166 | 55.5556 | 45.5555 |
67 | Potter, Jeffrey | 1 | 1 | 6 | 45.2 | 40 | 36.7879 |
68 | Conorino, Daniel | 1 | 1 | 6 | 41.5 | 50 | 39.457 |
69 | Luu, Kevin | 1 | 1 | 6 | 41.5 | 44.4444 | 41.1111 |
70 | Hinkley, Chris | 1 | 1 | 6 | 37.25 | 50 | 34.8148 |
71 | Thornton, Jesse | 1 | 1 | 4 | 56.1667 | 41.6667 | 52.2727 |
72 | Antanavich-rogers, Tyler | 1 | 1 | 4 | 41.5 | 41.6667 | 34.5118 |
73 | Thomas, Brian | 1 | 1 | 3 | 63.7778 | 37.5 | 57.9293 |
74 | Baker, Dylan | 1 | 1 | 3 | 61 | 37.5 | 51.1966 |
75 | Nab, Jackson | 1 | 1 | 3 | 58.3333 | 33.3333 | 53.67 |
76 | Veldman, Ryan | 1 | 1 | 3 | 54.0833 | 22.2222 | 50.3704 |
77 | Harris, Lee Ann | 1 | 1 | 3 | 54 | 40 | 44.0278 |
78 | Scheu, Dustin | 1 | 1 | 3 | 52 | 30 | 54.798 |
79 | Flynn, Joshua | 1 | 1 | 3 | 52 | 30 | 48.1061 |
80 | Callery, Chris | 1 | 1 | 3 | 50 | 40 | 48.4848 |
81 | Balloun, Connor | 1 | 1 | 3 | 50 | 33.3333 | 50.8838 |
82 | Fredette, Gerard | 1 | 1 | 1 | 41.5833 | 25.9259 | 42.3611 |
83 | Campbell, Neil | 1 | 1 | 0 | 83.3333 | 33.3333 | 70 |
84 | Broers, Mark | 1 | 1 | 0 | 83.3333 | 33.3333 | 58.3333 |
85 | Young, Kevin | 1 | 1 | 0 | 75 | 20 | 70 |
86 | Mckay, Douglas | 1 | 1 | 0 | 62.5 | 33.3333 | 54.0404 |
87 | Keller, Michael | 1 | 1 | 0 | 60 | 20 | 57.3427 |
88 | Deragon, Charlie | 1 | 1 | 0 | 46.6 | 9.0909 | 46.9114 |
Legacy:
Rank | Name | Total | Evts Played | MP | OMW% | GW% | OGW% |
---|---|---|---|---|---|---|---|
1 | Cook, Bryant | 21 | 9 | 54 | 61.04528889 | 60.52026667 | 53.34877778 |
2 | Mckay, Douglas | 15 | 10 | 65 | 56.63793 | 59.00001 | 51.36622 |
3 | Sandford, Colton | 14 | 9 | 43 | 59.10698889 | 45.64934444 | 50.66192222 |
4 | Hoffman, Joey | 12 | 9 | 46 | 55.03396667 | 48.25395556 | 52.61016667 |
5 | Keller, Michael | 9 | 6 | 43 | 54.29165 | 58.3117 | 47.25628333 |
6 | Shupe, Kevin | 6 | 5 | 22 | 58.3074 | 39.72222 | 54.37206 |
7 | Fischer, Rj | 6 | 3 | 24 | 54.52773333 | 70 | 48.83823333 |
8 | Mack, Timothy | 6 | 1 | 12 | 64.4444 | 56.25 | 60.0855 |
9 | Galster, Dustin | 5 | 4 | 18 | 50.673575 | 40.396825 | 50.365525 |
10 | Tsistinas, Jeremy | 5 | 3 | 19 | 55.9259 | 56.66666667 | 48.25033333 |
11 | Thornton, Jesse | 4 | 4 | 9 | 56.4537 | 38.839275 | 55.074725 |
12 | Chilbert, Colin | 4 | 2 | 16 | 60.10555 | 56.66665 | 55.9669 |
13 | Carr, Brian | 3 | 3 | 9 | 63.37033333 | 33.51853333 | 57.70766667 |
14 | Szkotak, Brian | 3 | 2 | 9 | 51.8518 | 53.33335 | 53.6706 |
15 | Hiller, C.j. | 3 | 1 | 9 | 46.6 | 53.8462 | 49.8214 |
16 | Abdallah, Joseph | 3 | 1 | 6 | 54.9167 | 50 | 50.024 |
17 | Sul, Eugene | 3 | 1 | 3 | 66.6666 | 42.8571 | 66.6666 |
18 | Benjamine, Steven | 3 | 1 | 3 | 56.6667 | 40 | 51.2821 |
19 | Savastano, Nick | 2 | 2 | 9 | 62.0972 | 39.3939 | 58.3117 |
20 | Bastian, Colby | 2 | 2 | 3 | 66.9722 | 16.66665 | 59.7105 |
21 | Suslik, Alex | 2 | 1 | 9 | 38.6667 | 75 | 35.1852 |
22 | Naslund, Paul | 1 | 1 | 9 | 47.1111 | 66.6667 | 51.6667 |
23 | Segarra, Andre | 1 | 1 | 6 | 66.5833 | 55.5556 | 55 |
24 | Webster, Aaron | 1 | 1 | 6 | 56.0833 | 45.4545 | 52.0833 |
25 | Prickel, Josh | 1 | 1 | 6 | 48.1481 | 62.5 | 43.9153 |
26 | Bille, Grant | 1 | 1 | 6 | 48.037 | 71.4286 | 35.119 |
27 | Hayden, Kashaun | 1 | 1 | 4 | 48.1481 | 54.1667 | 44.8413 |
28 | Reitz, Joseph | 1 | 1 | 4 | 48.1481 | 41.6667 | 54.5635 |
29 | Panek, Andrew | 1 | 1 | 3 | 63.8889 | 25 | 62.037 |
30 | Lapsley, Paul | 1 | 1 | 3 | 44.4444 | 42.8571 | 47.9167 |
31 | White, Tariq | 1 | 1 | 3 | 44.3333 | 33.3333 | 35.119 |
32 | Brown, Dereck | 1 | 1 | 3 | 37.3333 | 25 | 36.8056 |
33 | Defazio, David | 1 | 1 | 0 | 55.5556 | 0 | 59.7222 |
Limited:
Rank | Name | Total | Evts Played | MP | OMW% | GW% | OGW% |
---|---|---|---|---|---|---|---|
1 | White, Tariq | 28 | 9 | 62 | 52.9398125 | 56.3181 | 48.193675 |
2 | Kosinski, Aaron | 25 | 11 | 77 | 62.875 | 61.8117 | 57.75199 |
3 | Burns, Zachary | 17 | 6 | 34 | 58.0222 | 41.39394 | 52.47906 |
4 | Castiel, Andy | 15 | 7 | 30 | 66.93055 | 47.82828333 | 57.0116 |
5 | Gerard, Zachary | 15 | 6 | 42 | 55.04473333 | 62.81386667 | 46.02281667 |
6 | Holbrook, Paul | 12 | 4 | 31 | 55.4722 | 57.8788 | 50.12416667 |
7 | Lee, Jim | 10 | 5 | 15 | 57.41666 | 31.33334 | 50.38974 |
8 | Owens, Rich | 10 | 3 | 26 | 62.21295 | 67.5325 | 50.377 |
9 | Winklestine, Michael | 10 | 3 | 26 | 57.24995 | 77.7778 | 55.87125 |
10 | Rinaldo, Ross | 10 | 3 | 25 | 58.24996667 | 65.1852 | 46.69193333 |
11 | Sutton, Timothy | 10 | 3 | 25 | 52.7222 | 60.83053333 | 48.36263333 |
12 | Hartford, Raymond | 9 | 6 | 18 | 54.60556 | 36.66666 | 41.80952 |
13 | Rust, Max | 8 | 4 | 14 | 55.604175 | 37.962975 | 47.387425 |
14 | Japinga, Chris | 8 | 3 | 21 | 52 | 61.1111 | 49.5833 |
15 | Peglow, Ken | 8 | 3 | 18 | 51.25 | 49.44443333 | 44.6086 |
16 | Wysocki, Chris | 8 | 2 | 18 | 77.0833 | 63.6364 | 65.4166 |
17 | Bice, Christopher | 7 | 5 | 28 | 55.7926 | 60.95238 | 41.06348 |
18 | Libbey, Zac | 7 | 5 | 3 | 66.993075 | 21.66665 | 58.07405 |
19 | Evans, Kirk | 7 | 4 | 9 | 47.1667 | 38.88886667 | 37.44046667 |
20 | Turner, Scott | 7 | 3 | 22 | 46.58795 | 67.2619 | 43.42535 |
21 | Conger, Matt | 7 | 3 | 18 | 64.1697 | 65.4762 | 55.53393333 |
22 | Lamothe, Peter | 7 | 3 | 18 | 54.50926667 | 59.25926667 | 44.0432 |
23 | Rexach Ortiz, Monica | 6 | 4 | 9 | 61.28703333 | 16.66666667 | 52.98823333 |
24 | Owens, Mike | 6 | 3 | 12 | 52 | 27.27275 | 49.38135 |
25 | Stinson, Mindi | 6 | 3 | 12 | 47.77776667 | 38.88886667 | 41.2963 |
26 | Stevens, Joshua | 6 | 3 | 9 | 49.91665 | 34.7222 | 46.1111 |
27 | Horan, Ryan | 6 | 2 | 15 | 62.41665 | 54.0404 | 57.23485 |
28 | Miller, Keith Raymond | 6 | 2 | 12 | 60.3333 | 40 | 55.6944 |
29 | Repass, Rian | 6 | 2 | 12 | 45.75 | 66.6667 | 47.2222 |
30 | Stemmler, Nathan | 6 | 1 | 12 | 68.75 | 80 | 62.8536 |
31 | Nguyen, Long | 6 | 1 | 12 | 58.3333 | 88.8889 | 55.4924 |
32 | Dunn, Ryan | 6 | 1 | 12 | 58.25 | 80 | 58.5227 |
33 | Cook, Bryant | 6 | 1 | 12 | |||
34 | White, Travis | 6 | 1 | 12 | |||
35 | Boyce, Warren | 5 | 3 | 10 | 61.32716667 | 51.94443333 | 43.86243333 |
36 | Bode, Steven | 5 | 3 | 6 | 70.75 | 43.33335 | 54.5833 |
37 | Kraus, Sylvia | 5 | 2 | 12 | 49.8889 | 83.3333 | 52.381 |
38 | Martino, Matt | 4 | 3 | 13 | 60.41976667 | 53.96826667 | 45.6217 |
39 | Duffy, Travis | 4 | 3 | 9 | 52.69445 | 20 | 56.1905 |
40 | Yankay, Andrew | 4 | 2 | 15 | 54.41665 | 67.85715 | 50.5213 |
41 | Kajita, Phillis | 4 | 2 | 13 | 66.5833 | 51.8519 | 55.5556 |
42 | Degroat, Derek | 4 | 2 | 12 | 56.1666 | 44.4444 | 51.25 |
43 | Lopez, Jeremy | 4 | 2 | 9 | 54.0833 | 45.4545 | 50.8333 |
44 | Freeman, Zachary | 4 | 2 | 9 | 49.875 | 46.66665 | 43.71845 |
45 | Kulis, Alex | 4 | 2 | 6 | 49.8889 | 40.17855 | 41.24335 |
46 | Magistro, John | 4 | 2 | 4 | 48.79165 | 26.66665 | 49.94105 |
47 | Votra, Patrick | 4 | 2 | 3 | 54 | 20 | 50 |
48 | Rich, Matt | 4 | 2 | 3 | 52.04165 | 15 | 52.8009 |
49 | Albrecht, Lucas | 4 | 1 | 12 | 54.0833 | 88.8889 | 41.8771 |
50 | Leclair, Anderson | 4 | 1 | 10 | 64.5833 | 70 | 55.4293 |
51 | Guy, Marcus | 4 | 1 | 10 | 49.9167 | 77.7778 | 37.037 |
52 | Smith, William | 4 | 1 | 10 | 47.8333 | 66.6667 | 44.0994 |
53 | Shank, Earl | 4 | 1 | 10 | |||
54 | Williams, Rachel | 4 | 1 | 10 | |||
55 | Walsh, Robert | 4 | 1 | 9 | 68.75 | 63.6364 | 63.1944 |
56 | Mac Saveny, Chris | 4 | 1 | 9 | 58.25 | 77.7778 | 48.7374 |
57 | Wartooth, Andrew | 4 | 1 | 9 | 58.25 | 60 | 54.7222 |
58 | Zhang, Jingming | 4 | 1 | 9 | 54.0833 | 77.7778 | 52.2222 |
59 | Ladd, Kaleb | 4 | 1 | 9 | 54 | 63.6364 | 42.5 |
60 | Emmons, Kyle | 4 | 1 | 9 | 52.0833 | 70 | 50.6061 |
61 | Grove, Brett | 4 | 1 | 9 | 52 | 77.7778 | 48.1313 |
62 | Britt, Benjamin | 4 | 1 | 9 | 52 | 58.3333 | 50.9091 |
63 | Thurston, Alex | 4 | 1 | 9 | 49.8333 | 70 | 43.9646 |
